Usage Statistics for DallasHappyHour.com

Summary Period: June 2005
Generated 01-Jul-2005 00:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2005
Total Hits 28682
Total Files 21579
Total Pages 6329
Total Visits 2444
Total KBytes 165284
Total Unique Sites 1817
Total Unique URLs 123
Total Unique Referrers 127
Total Unique User Agents 277
. Avg Max
Hits per Hour 39 319
Hits per Day 956 1505
Files per Day 719 1119
Pages per Day 210 432
Visits per Day 81 124
KBytes per Day 5509 10536
Hits by Response Code
Code 200 - OK 21579
Code 206 - Partial Content 171
Code 301 - Moved Permanently 47
Code 304 - Not Modified 5761
Code 404 - Not Found 1124

Daily usage for June 2005

Daily Statistics for June 2005
Day Hits Files Pages Visits Sites KBytes
1 804 2.80% 635 2.94% 135 2.13% 61 2.50% 59 3.25% 4459 2.70%
2 1086 3.79% 838 3.88% 186 2.94% 85 3.48% 87 4.79% 5957 3.60%
3 1269 4.42% 963 4.46% 221 3.49% 107 4.38% 121 6.66% 6023 3.64%
4 624 2.18% 497 2.30% 138 2.18% 46 1.88% 51 2.81% 4010 2.43%
5 391 1.36% 322 1.49% 152 2.40% 36 1.47% 36 1.98% 3529 2.14%
6 693 2.42% 583 2.70% 118 1.86% 64 2.62% 83 4.57% 3965 2.40%
7 1388 4.84% 1064 4.93% 245 3.87% 112 4.58% 120 6.60% 7996 4.84%
8 1022 3.56% 780 3.61% 189 2.99% 92 3.76% 87 4.79% 6322 3.82%
9 1121 3.91% 843 3.91% 199 3.14% 93 3.81% 102 5.61% 6064 3.67%
10 919 3.20% 739 3.42% 161 2.54% 71 2.91% 81 4.46% 4731 2.86%
11 532 1.85% 395 1.83% 145 2.29% 69 2.82% 85 4.68% 2651 1.60%
12 249 0.87% 200 0.93% 53 0.84% 29 1.19% 37 2.04% 1511 0.91%
13 981 3.42% 793 3.67% 182 2.88% 72 2.95% 84 4.62% 5636 3.41%
14 1124 3.92% 891 4.13% 197 3.11% 77 3.15% 75 4.13% 6617 4.00%
15 819 2.86% 682 3.16% 172 2.72% 68 2.78% 94 5.17% 4757 2.88%
16 1194 4.16% 999 4.63% 185 2.92% 97 3.97% 119 6.55% 6533 3.95%
17 1363 4.75% 1119 5.19% 298 4.71% 118 4.83% 119 6.55% 10408 6.30%
18 452 1.58% 309 1.43% 108 1.71% 46 1.88% 63 3.47% 2390 1.45%
19 457 1.59% 349 1.62% 94 1.49% 48 1.96% 53 2.92% 2331 1.41%
20 929 3.24% 692 3.21% 224 3.54% 70 2.86% 78 4.29% 5813 3.52%
21 1133 3.95% 896 4.15% 256 4.04% 113 4.62% 107 5.89% 10536 6.37%
22 1505 5.25% 1051 4.87% 432 6.83% 123 5.03% 115 6.33% 8216 4.97%
23 1434 5.00% 1038 4.81% 364 5.75% 124 5.07% 111 6.11% 7761 4.70%
24 1281 4.47% 931 4.31% 364 5.75% 118 4.83% 119 6.55% 6744 4.08%
25 787 2.74% 429 1.99% 281 4.44% 66 2.70% 61 3.36% 2824 1.71%
26 442 1.54% 248 1.15% 202 3.19% 52 2.13% 58 3.19% 1796 1.09%
27 1147 4.00% 766 3.55% 321 5.07% 93 3.81% 109 6.00% 5759 3.48%
28 1164 4.06% 820 3.80% 260 4.11% 92 3.76% 101 5.56% 5703 3.45%
29 1183 4.12% 905 4.19% 224 3.54% 103 4.21% 111 6.11% 7216 4.37%
30 1189 4.15% 802 3.72% 223 3.52% 104 4.26% 110 6.05% 7027 4.25%

Hourly usage for June 2005

Hourly Statistics for June 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 844 2.94% 20 627 2.91% 6 199 3.14% 168 5050 3.06%
1 14 446 1.55% 10 306 1.42% 4 135 2.13% 94 2817 1.70%
2 9 285 0.99% 6 187 0.87% 3 113 1.79% 49 1472 0.89%
3 6 207 0.72% 3 97 0.45% 4 139 2.20% 59 1756 1.06%
4 5 165 0.58% 3 102 0.47% 4 120 1.90% 59 1757 1.06%
5 5 163 0.57% 3 94 0.44% 3 107 1.69% 155 4655 2.82%
6 5 159 0.55% 3 97 0.45% 3 117 1.85% 65 1950 1.18%
7 4 129 0.45% 1 58 0.27% 3 92 1.45% 118 3542 2.14%
8 6 193 0.67% 2 73 0.34% 3 107 1.69% 23 697 0.42%
9 16 503 1.75% 12 369 1.71% 5 160 2.53% 92 2748 1.66%
10 43 1294 4.51% 30 915 4.24% 9 281 4.44% 227 6805 4.12%
11 41 1239 4.32% 27 824 3.82% 9 285 4.50% 202 6049 3.66%
12 47 1429 4.98% 34 1044 4.84% 9 298 4.71% 232 6961 4.21%
13 45 1359 4.74% 35 1065 4.94% 7 235 3.71% 225 6748 4.08%
14 52 1585 5.53% 37 1136 5.26% 9 289 4.57% 252 7562 4.58%
15 65 1964 6.85% 49 1479 6.85% 11 354 5.59% 336 10094 6.11%
16 80 2408 8.40% 61 1835 8.50% 14 422 6.67% 433 12990 7.86%
17 89 2689 9.38% 73 2208 10.23% 16 496 7.84% 526 15789 9.55%
18 111 3352 11.69% 89 2690 12.47% 21 638 10.08% 647 19407 11.74%
19 73 2196 7.66% 54 1643 7.61% 15 453 7.16% 416 12472 7.55%
20 66 1988 6.93% 50 1505 6.97% 12 376 5.94% 368 11039 6.68%
21 52 1575 5.49% 41 1254 5.81% 11 347 5.48% 312 9351 5.66%
22 38 1156 4.03% 30 912 4.23% 8 261 4.12% 209 6280 3.80%
23 45 1354 4.72% 35 1059 4.91% 10 305 4.82% 243 7293 4.41%

Top 30 of 123 Total URLs
# Hits KBytes URL
1 2173 7.58% 4147 2.51% /out.css
2 1229 4.28% 8647 5.23% /days/tuesday.htm
3 1038 3.62% 6885 4.17% /
4 517 1.80% 16085 9.73% /days/Thursday.htm
5 433 1.51% 12266 7.42% /days/wednesday.htm
6 415 1.45% 5933 3.59% /bars/Greenville-bars.htm
7 409 1.43% 5892 3.56% /bars/Uptown-bars.htm
8 355 1.24% 8177 4.95% /days/Friday.htm
9 267 0.93% 2489 1.51% /bars/Addison-bars.htm
10 246 0.86% 6445 3.90% /days/monday.htm
11 198 0.69% 2234 1.35% /bars/downtown-bars.htm
12 160 0.56% 1566 0.95% /bars/smu-bars.htm
13 146 0.51% 1204 0.73% /bars/Other-bars.htm
14 126 0.44% 1287 0.78% /bars/Park_Cities-bars.htm
15 90 0.31% 729 0.44% /bars/Lakewood-bars.htm
16 81 0.28% 8347 5.05% /reports/usage_200506.html
17 52 0.18% 376 0.23% /Dallas-about-us.htm
18 43 0.15% 74 0.04% /days/
19 41 0.14% 67 0.04% /days/_vti_cnf/
20 37 0.13% 307 0.19% /advertise.htm
21 35 0.12% 226 0.14% /help.htm
22 29 0.10% 245 0.15% /Dallas-site-map.htm
23 19 0.07% 52 0.03% /days/_vti_cnf/Friday.htm
24 17 0.06% 82 0.05% /days/Saturday.htm
25 16 0.06% 70 0.04% /days/Sunday.htm
26 13 0.05% 34 0.02% /_vti_cnf/
27 13 0.05% 128 0.08% /reports/
28 13 0.05% 568 0.34% /reports/usage_200504.html
29 10 0.03% 523 0.32% /reports/usage_200406.html
30 9 0.03% 28 0.02% /days/_vti_cnf/Thursday.htm

Top 10 of 123 Total URLs By KBytes
# Hits KBytes URL
1 517 1.80% 16085 9.73% /days/Thursday.htm
2 433 1.51% 12266 7.42% /days/wednesday.htm
3 1229 4.28% 8647 5.23% /days/tuesday.htm
4 81 0.28% 8347 5.05% /reports/usage_200506.html
5 355 1.24% 8177 4.95% /days/Friday.htm
6 1038 3.62% 6885 4.17% /
7 246 0.86% 6445 3.90% /days/monday.htm
8 415 1.45% 5933 3.59% /bars/Greenville-bars.htm
9 409 1.43% 5892 3.56% /bars/Uptown-bars.htm
10 2173 7.58% 4147 2.51% /out.css

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 1038 3.62% 885 37.11% /
2 409 1.43% 214 8.97% /bars/Uptown-bars.htm
3 415 1.45% 212 8.89% /bars/Greenville-bars.htm
4 433 1.51% 175 7.34% /days/wednesday.htm
5 517 1.80% 174 7.30% /days/Thursday.htm
6 1229 4.28% 117 4.91% /days/tuesday.htm
7 355 1.24% 79 3.31% /days/Friday.htm
8 267 0.93% 71 2.98% /bars/Addison-bars.htm
9 246 0.86% 63 2.64% /days/monday.htm
10 198 0.69% 45 1.89% /bars/downtown-bars.htm

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 517 1.80% 302 12.43% /days/Thursday.htm
2 433 1.51% 244 10.05% /days/wednesday.htm
3 1038 3.62% 227 9.35% /
4 409 1.43% 218 8.97% /bars/Uptown-bars.htm
5 355 1.24% 218 8.97% /days/Friday.htm
6 415 1.45% 210 8.65% /bars/Greenville-bars.htm
7 1229 4.28% 205 8.44% /days/tuesday.htm
8 246 0.86% 125 5.15% /days/monday.htm
9 267 0.93% 113 4.65% /bars/Addison-bars.htm
10 198 0.69% 77 3.17% /bars/downtown-bars.htm

Top 30 of 1817 Total Sites
# Hits Files KBytes Visits Hostname
1 943 3.29% 41 0.19% 1234 0.75% 41 1.68% i18ndev20.yst.corp.yahoo.com
2 173 0.60% 117 0.54% 904 0.55% 10 0.41% mailhost2.neimanmarcus.com
3 164 0.57% 40 0.19% 345 0.21% 3 0.12% 204.57.70.247
4 158 0.55% 40 0.19% 339 0.21% 2 0.08% tempest.iad.watsonwyatt.net
5 156 0.54% 155 0.72% 732 0.44% 2 0.08% 65.208.21.52
6 130 0.45% 120 0.56% 670 0.41% 6 0.25% 65.248.93.200
7 116 0.40% 90 0.42% 502 0.30% 6 0.25% 66.237.153.82.ptr.us.xo.net
8 110 0.38% 110 0.51% 596 0.36% 2 0.08% host75-2.dissent.birch.net
9 107 0.37% 0 0.00% 113 0.07% 0 0.00% si1006.inktomisearch.com
10 106 0.37% 71 0.33% 476 0.29% 8 0.33% tlfa.com
11 104 0.36% 104 0.48% 462 0.28% 2 0.08% 53.158.171.66.subscriber.vzavenue.net
12 97 0.34% 48 0.22% 478 0.29% 8 0.33% 158.70.106.153
13 95 0.33% 70 0.32% 466 0.28% 3 0.12% aacparking.com
14 94 0.33% 83 0.38% 765 0.46% 9 0.37% proxy3e.swmed.edu
15 90 0.31% 49 0.23% 300 0.18% 1 0.04% 167.159.1.2
16 90 0.31% 54 0.25% 461 0.28% 3 0.12% 63.163.55.1
17 90 0.31% 48 0.22% 268 0.16% 5 0.20% dalctdev00.fossil.com
18 89 0.31% 89 0.41% 384 0.23% 1 0.04% 12.148.149.14
19 88 0.31% 79 0.37% 537 0.33% 4 0.16% 12.33.211.29
20 87 0.30% 85 0.39% 1833 1.11% 1 0.04% 63.241.61.8
21 87 0.30% 19 0.09% 209 0.13% 1 0.04% 64.251.230.135
22 86 0.30% 62 0.29% 569 0.34% 4 0.16% c-24-2-31-116.hsd1.tx.comcast.net
23 85 0.30% 64 0.30% 601 0.36% 2 0.08% 216-201-180-98.res.logixcom.net
24 81 0.28% 15 0.07% 113 0.07% 1 0.04% adsl-69-155-212-175.dsl.rcsntx.swbell.net
25 81 0.28% 55 0.25% 344 0.21% 4 0.16% gateway.texashealth.org
26 81 0.28% 30 0.14% 250 0.15% 6 0.25% temple-bh.templeinland.com
27 77 0.27% 77 0.36% 411 0.25% 3 0.12% 66.196.251.177
28 76 0.26% 75 0.35% 660 0.40% 5 0.20% dmmail.demac.com
29 76 0.26% 43 0.20% 636 0.38% 33 1.35% msnbot.msn.com
30 74 0.26% 51 0.24% 355 0.21% 3 0.12% 65.170.26.82

Top 10 of 1817 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 87 0.30% 85 0.39% 1833 1.11% 1 0.04% 63.241.61.8
2 943 3.29% 41 0.19% 1234 0.75% 41 1.68% i18ndev20.yst.corp.yahoo.com
3 47 0.16% 47 0.22% 1182 0.72% 1 0.04% 65.19.169.241
4 73 0.25% 73 0.34% 1142 0.69% 2 0.08% web.razr.us
5 11 0.04% 9 0.04% 1040 0.63% 1 0.04% crawl-66-249-66-14.googlebot.com
6 9 0.03% 9 0.04% 1003 0.61% 2 0.08% 212.0.138.93
7 173 0.60% 117 0.54% 904 0.55% 10 0.41% mailhost2.neimanmarcus.com
8 9 0.03% 8 0.04% 898 0.54% 1 0.04% usc7-pool-204.9.204.202.uscolo.com
9 8 0.03% 8 0.04% 896 0.54% 2 0.08% 212.0.138.94
10 94 0.33% 83 0.38% 765 0.46% 9 0.37% proxy3e.swmed.edu

Top 30 of 127 Total Referrers
# Hits Referrer
1 7625 26.58% http://www.dallashappyhour.com/
2 5454 19.02% - (Direct Request)
3 1914 6.67% http://www.dallashappyhour.com/days/Thursday.htm
4 1886 6.58% http://www.dallashappyhour.com/bars/Greenville-bars.htm
5 1866 6.51% http://www.dallashappyhour.com/bars/Uptown-bars.htm
6 1671 5.83% http://www.dallashappyhour.com/days/wednesday.htm
7 902 3.14% http://www.dallashappyhour.com/days/Friday.htm
8 895 3.12% http://www.dallashappyhour.com/days/tuesday.htm
9 844 2.94% http://dallashappyhour.com/
10 843 2.94% http://www.dallashappyhour.com/bars/Addison-bars.htm
11 653 2.28% http://www.dallashappyhour.com
12 621 2.17% http://www.dallashappyhour.com/days/monday.htm
13 536 1.87% http://www.google.com/search
14 401 1.40% http://www.dallashappyhour.com/bars/downtown-bars.htm
15 327 1.14% http://www.dallashappyhour.com/bars/Park_Cities-bars.htm
16 303 1.06% http://www.dallashappyhour.com/bars/Other-bars.htm
17 283 0.99% http://www.dallashappyhour.com/bars/smu-bars.htm
18 253 0.88% http://search.yahoo.com/search
19 209 0.73% http://www.dallashappyhour.com/index.htm
20 179 0.62% http://www.dallashappyhour.com/bars/Lakewood-bars.htm
21 100 0.35% http://dallashappyhour.com/days/tuesday.htm
22 66 0.23% http://search.msn.com/results.aspx
23 55 0.19% http://dallashappyhour.com/bars/Addison-bars.htm
24 50 0.17% http://www.dallashappyhour.com/help.htm
25 44 0.15% http://www.dallashappyhour.com/Dallas-about-us.htm
26 43 0.15% http://dallashappyhour.com
27 41 0.14% http://dallashappyhour.com/days/wednesday.htm
28 37 0.13% http://vicodin-hydrocodone.rxonlinecenter.net
29 35 0.12% http://www.dallashappyhour.com/Dallas-site-map.htm
30 33 0.12% http://www.dallashappyhour.com/days/Sunday.htm

Top 20 of 460 Total Search Strings
# Hits Search String
1 92 11.17% dallas happy hour
2 63 7.65% dallas happy hours
3 17 2.06% mckinney avenue tavern
4 15 1.82% addison bars
5 13 1.58% dallas uptown bars
6 11 1.33% www.dallashappyhour.com
7 9 1.09% greenville avenue dallas
8 8 0.97% greenville avenue
9 8 0.97% happy hours in dallas
10 7 0.85% dallas bar specials
11 7 0.85% dallas greenville
12 7 0.85% smu bars
13 7 0.85% thomas avenue beverage company dallas
14 6 0.73% bars in addison
15 6 0.73% dallas happy hour specials
16 6 0.73% the quarter bar dallas
17 6 0.73% thomas avenue beverage company
18 5 0.61% addison happy hour
19 5 0.61% champps addison
20 5 0.61% happy hour dallas

Top 15 of 277 Total User Agents
# Hits User Agent
1 5637 19.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2790 9.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2733 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1757 6.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1589 5.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 1583 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 1571 5.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1034 3.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.8) Gec
9 352 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
10 348 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
11 336 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 320 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 288 1.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 242 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
15 235 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec

Usage by Country for June 2005

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 11588 40.40% 9316 43.17% 63591 38.47% Network
2 9120 31.80% 7067 32.75% 54096 32.73% Unresolved/Unknown
3 6935 24.18% 4503 20.87% 38517 23.30% US Commercial
4 439 1.53% 399 1.85% 2781 1.68% US Educational
5 251 0.88% 184 0.85% 1238 0.75% Non-Profit Organization
6 148 0.52% 120 0.56% 1530 0.93% United States
7 92 0.32% 62 0.29% 333 0.20% US Government
8 18 0.06% 18 0.08% 267 0.16% Germany
9 15 0.05% 13 0.06% 75 0.05% Czech Republic
10 10 0.03% 10 0.05% 42 0.03% US Military
11 10 0.03% 10 0.05% 46 0.03% Australia
12 10 0.03% 10 0.05% 66 0.04% Cayman Islands
13 10 0.03% 10 0.05% 1145 0.69% Mexico
14 7 0.02% 7 0.03% 28 0.02% India
15 7 0.02% 4 0.02% 16 0.01% Seychelles
16 4 0.01% 4 0.02% 444 0.27% Japan
17 4 0.01% 1 0.00% 14 0.01% Russian Federation
18 2 0.01% 2 0.01% 229 0.14% Argentina
19 2 0.01% 2 0.01% 229 0.14% Brazil
20 2 0.01% 2 0.01% 16 0.01% Canada
21 2 0.01% 2 0.01% 229 0.14% Malaysia
22 2 0.01% 1 0.00% 9 0.01% Netherlands
23 1 0.00% 1 0.00% 114 0.07% Old style Arpanet (arpa)
24 1 0.00% 1 0.00% 114 0.07% Hong Kong
25 1 0.00% 1 0.00% 114 0.07% New Zealand (Aotearoa)
26 1 0.00% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01